Skip to content

Bash/python scripts for everyday use on Arch Linux

Notifications You must be signed in to change notification settings

davoudarsalani/scripts

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

thumbnail

Bash/python scripts for everyday use on Arch Linux

platform total size commit last-commit commit-activity

table-badge Shellcheck

lines words characters size commits last committed
application 282 1,338 12,576 12.28K 23 2022-12-09 16:50:21 +0330
arch-install 673 2,027 20,655 20.17K 20 2022-10-30 13:08:48 +0330
awesome-app-off 117 372 3,170 3.10K 12 2022-10-30 13:08:48 +0330
awesome-autorun 77 266 2,459 2.40K 13 2022-10-30 13:08:48 +0330
awesome-widgets 797 3,405 36,224 35.38K 36 2022-12-18 12:58:58 +0330
awesome-widgets-network 130 577 6,328 6.18K 🔻0
bash 30 96 970 970B 10 2022-10-30 13:08:48 +0330
bluetooth 129 499 5,054 4.94K 14 2022-10-30 13:08:48 +0330
browser 60 252 2,565 2.50K 14 2022-10-30 13:08:48 +0330
colors 60 217 2,069 2.02K 13 2022-10-30 13:08:48 +0330
commands 279 2,476 17,839 17.42K 26 2022-10-30 13:08:48 +0330
compare-home-with-kaddy 52 191 1,785 1.74K 3 2022-10-30 13:08:48 +0330
copy 204 619 6,764 6.61K 19 2022-10-30 13:08:48 +0330
dell 205 485 5,219 5.10K 4 2022-10-30 13:08:48 +0330
dictionary 28 66 781 781B 12 2022-10-30 13:08:48 +0330
ffmpeg 220 999 11,496 11.23K 18 2022-11-13 09:59:46 +0330
fingil 355 1,423 11,933 11.65K 10 2022-10-30 13:08:48 +0330
firewall 94 297 2,795 2.73K 14 2022-10-30 13:08:48 +0330
fzf-dir-preview 🔻9 🔻22 🔻342 🔻342B 3 2022-10-30 13:08:48 +0330
gb 867 3,567 29,454 28.76K 🔺37 2022-12-09 16:50:21 +0330
gb-audacious 43 170 2,399 2.34K 12 2022-10-30 13:08:48 +0330
gb-audio 44 344 2,663 2.60K 8 2022-10-30 13:08:48 +0330
gb-calculation 101 452 3,711 3.62K 21 2022-10-30 13:08:48 +0330
gb-color 308 836 5,990 5.85K 8 2022-10-30 13:08:48 +0330
gb-duration 62 193 1,807 1.76K 3 2022-10-30 13:08:48 +0330
gb-fir-blu-batt 24 119 1,101 1.08K 9 2022-10-30 13:08:48 +0330
gb-git 343 1,676 11,446 11.18K 28 2022-11-13 09:59:46 +0330
gb-network 46 270 2,481 2.42K 11 2022-10-30 13:08:48 +0330
gb-screen 46 402 3,086 3.01K 13 2022-10-30 13:08:48 +0330
git_ 709 2,798 29,163 28.48K 🔻0
.help 165 567 5,048 4.93K 29 2022-12-09 16:50:21 +0330
install-jdate 78 292 2,856 2.79K 8 2022-10-30 13:08:48 +0330
kaddyify 140 581 5,330 5.21K 4 2022-12-09 16:50:21 +0330
launcher 14 45 472 472B 10 2022-10-30 13:08:48 +0330
mint 57 184 2,053 2K 13 2022-10-30 13:08:48 +0330
mount-umount 206 660 6,749 6.59K 19 2022-10-30 13:08:48 +0330
mouse 54 203 1,445 1.41K 10 2022-10-30 13:08:48 +0330
movie 172 561 5,973 5.83K 15 2022-12-09 16:50:21 +0330
music 33 128 1,472 1.44K 11 2022-10-30 13:08:48 +0330
myip 26 74 775 775B 12 2022-10-30 13:08:48 +0330
network 140 541 4,956 4.84K 15 2022-10-30 13:08:48 +0330
nuke 27 83 828 828B 13 2022-10-30 13:08:48 +0330
off 110 303 3,420 3.34K 11 2022-10-30 13:08:48 +0330
postinstall 342 1,813 15,500 15.14K 6 2022-10-30 13:08:48 +0330
previewer 61 302 2,554 2.49K 12 2022-12-09 16:50:21 +0330
pulseaudio 128 455 4,494 4.39K 15 2022-10-30 13:08:48 +0330
rg_ 65 175 1,712 1.67K 🔻0
speech 158 568 5,768 5.63K 15 2022-10-30 13:08:48 +0330
telegram 462 1,705 14,658 14.31K 6 2022-10-30 13:08:48 +0330
tmux 37 135 1,227 1.20K 10 2022-10-30 13:08:48 +0330
tmux-statusline 152 657 6,260 6.11K 30 2022-12-09 16:50:21 +0330
todo 58 200 2,098 2.05K 14 2022-10-30 13:08:48 +0330
typer 161 413 4,250 4.15K 18 2022-10-30 13:08:48 +0330
user 76 264 2,363 2.31K 16 2022-10-30 13:08:48 +0330
video-subtitle 204 721 6,875 6.71K 20 2022-10-30 13:08:48 +0330
wallpaper 26 71 947 947B 12 2022-10-30 13:08:48 +0330
lines words characters size commits last committed
total 9,546 38,155 354,408 346.10K 758
average 170 681 6,328 6.18K 13

table-badge Black

lines words characters size commits last committed
checksum.py 88 200 2,051 2K 14 2022-10-30 13:08:48 +0330
compress-xtract.py 114 275 2,932 2.86K 14 2022-10-30 13:08:48 +0330
copy-to-clipboard.py 112 276 3,252 3.18K 14 2022-10-30 13:08:48 +0330
count-lines.py 40 114 1,190 1.16K 3 2022-10-30 13:08:48 +0330
download.py 1,317 🔺5,129 🔺58,048 🔺56.69K 24 2022-11-13 09:59:46 +0330
e-mail.py 60 136 1,555 1.52K 9 2022-10-30 13:08:48 +0330
emojis.py 32 77 940 940B 11 2022-10-30 13:08:48 +0330
gp.py 🔺1,419 4,427 44,637 43.59K 25 2022-10-30 13:08:48 +0330
ip-location.py 82 184 1,790 1.75K 5 2022-10-30 13:08:48 +0330
is-tor.py 75 247 2,628 2.57K 2 2022-10-30 13:08:48 +0330
jadi.py 90 236 3,112 3.04K 8 2022-10-30 13:08:48 +0330
lf.py 329 1,045 14,845 14.50K 15 2022-10-30 13:08:48 +0330
mime-type.py 75 158 1,571 1.53K 2 2022-10-30 13:08:48 +0330
password.py 109 282 2,678 2.62K 15 2022-10-30 13:08:48 +0330
record-audio.py 71 178 1,591 1.55K 13 2022-10-30 13:08:48 +0330
record-screen.py 86 244 2,175 2.12K 13 2022-10-30 13:08:48 +0330
record-unlimited.py 94 253 3,167 3.09K 14 2022-10-30 13:08:48 +0330
record-video.py 71 178 1,591 1.55K 13 2022-10-30 13:08:48 +0330
reminder.py 45 120 1,413 1.38K 11 2022-10-30 13:08:48 +0330
screenshot.py 161 579 6,589 6.43K 14 2022-12-09 16:50:21 +0330
split-and-merge.py 289 1,025 10,315 10.07K 8 2022-10-30 13:08:48 +0330
weather.py 133 380 3,937 3.84K 14 2022-10-30 13:08:48 +0330
lines words characters size commits last committed
total 4,892 15,743 172,007 167.98K 261
average 222 715 7,818 7.63K 11

table-badge

lines words characters size commits last committed
total 14,438 53,898 526,415 514.08K 1,019
average 185 691 6,748 6.59K 13

In the tables that come next, there is presented the most frequent words and characters in the scripts above with the exact number of times each of them has been used:

Top words
word count word count word count
file 720 in 576 main 571
printf 528 to 511 https 484
scripts 432 self 403 str 371
get 355 function 346 text 343
span 336 the 323 def 320
true 308 for 305 color 304
dir 285 name 282 from 279
exit 255 scr 234 count 233
grep 229 print 223 elif 218
import 213 error 212 help 210
input 206 fzf 197 github 196
all 190 out 188 then 187
return 185 and 185 not 182
dev 179 path 178 base 176
as 167 cmd 164 no 159
gb 157 int 155 of 154
0m 150 status 148 none 147
prompt 146 items 146 case 143
dest 141 add 141 title 139
with 137 or 137 default 137
video 132 sudo 131 fi 130
index 128 remove 127 red 126
length 125 jump 125 files 123
clr 122 pacman 120 null 118
type 116 temp 115 display 115
flag 112 arg 112 commit 111
check 109 options 108 mon 108
password 106 note 106 echo 106
bash 104 linux 103 pattern 102
false 101 progress 100 py 99
bin 97 audio 97 on 96
total 95 msgn 95 cpu 95
exc 94 run 93 pipe 93
line 91 do 90 datetime 90
update 89 shell 89 kaddy 89
split 88 log 88 local 86
blob 85 staticmethod 84 ip 84
widget 83 seconds 83 png 83
tor 82 header 82 githubusercontent 80
open 79 full 79 env 79
opened 78 choice 77 time 75
convert 75 sort 74 result 74
root 73 id 73 duration 73
diff 72 sink 71 mute 71
python 70 sleep 69 except 69
up 68 readarray 68 hash 68
ini 67 this 66 off 66
record 65 find 65 down 65
offset 64 inpt 64 first 64
invalid 63 var 62 read 62
awesome 62 rofi 61 download 61
response 60 msgc 60 delete 60
chunk 60 when 59 tag 59
create 59 vid 58 format 58
array 57 show 56 rsync 56
exception 56 config 56 themes 55
yellow 54 wrap 54 suffix 54
heading 54 used 53 aud 53
command 52 zip 51 shutdown 51
ethernet 51 bg 51 wf 50
dict 50 cur 50 connection 50
strip 49 single 49 repr 49
proxy 49 level 49 key 49
use 48 universal 48 newlines 48
date 48 pacmd 47 make 47
alert 47 you 46 regex 46
commits 46 can 46 systemctl 45
playlist 45 dl 45 clipboard 45
mindepth 44 end 44 devc 44
connect 44 at 44 action 44
save 43 maxdepth 43 eth 43
mode 42 lines 42 empty 42
www 41 only 41 number 41
telegram 40 state 40 mount 40
mac 40 icon 40 dur 40
window 39 vol 39 should 39
install 39 conf 39 port 38
org 38 have 38 stackoverflow 37
data 37 audtool 37 usage 36
token 36 stts 36 rm 36
here 36 has 36 en 36
while 35 user 35 src 35
movie 35 iname 35 turn 34
tar 34 sources 34 restart 34
green 34 getopt 34 bluetooth 34
basename 34 attempt 34 are 34
random 33 network 33 method 33
we 32 vim 32 srt 32
perc 32 outputname 32 nf 32
after 32 by 31 api 31
xrandr 30 wget 30 wc 30
using 30 sure 30 pl 30
enable 30 compare 30 cc 30
yay 29 verbose 29 value 29
server 29 remote 29 eq 29
changes 29 bed 29 xtract 28
todo 28 sys 28 song 28
need 28 mem 28 ip1 28
exists 28 done 28 apps 28
xorg 27 without 27 unit 27
sd 27 received 27 purple 27
docker 27 weather 26 wallpaper 26
selected 26 returns 26 ls 26
jq 26 editor 26 directories 26
version 25 speed 25 same 25
image 25 grey 25 downloader 25
write 24 vpn 24 unmute 24
relative 24 re 24 pulse 24
page 24 modified 24 loops 24
global 24 firefox 24 downloads 24
conn 24 but 24 branches 24
amend 24 will 23 white 23
tmp 23 that 23 runnable 23
ports 23 part 23 order 23
mnt 23 mkdir 23 manager 23
idx 23 http 23 force 23
dim 23 compress 23 bar 23
yes 22 wheel 22 rar 22
later 22 jymdhms 22 gp 22
brown 22 bluetoothctl 22 aur 22
application 22 always 22 test 21
public 21 needed 21 mp4 21
match 21 jpg 21 ii 21
idle 21 duos 21 chats 21
attribution 21 also 21 underline 20
Top characters
char count char count char count
e 27,880 t 21,633 i 17,811
r 16,820 n 16,221 o 16,008
l 11,644 c 10,452 d 10,273
p 9,692 " 9,357 m 8,384
_____ 8,335 f 8,208 - 6,706
h 5,527 g 5,450 ) 5,113
= 4,246 / 4,201 ( 4,140
} 3,874 b 3,091 w 3,006
y 2,749 ____ 2,705 ; 2,664
0 2,419 ____ 2,170 , 2,096
k 1,724 1 1,677 E 1,439
__ __ 1,323 & 1,203 O
> 1,136 2 1,126 ] 1,100
M 982 N 890 < 889
% 823 A 763 S 682
I 659 4 644 H 638
P 507 F 500 9 464
@ 456 U 445 5 422
D 402 q 375 8 370
6 349 7 336 j 300
! 194 B 176 Y 168
^ 153 J 147 V 123
~ 120 W 114 K 89
Z 51 Q 42 2

Releases

No releases published

Packages

No packages published